- Home
- ยป
- Our Products
- »
- Slitting Machine
Slitting Machine
Non Woven Slitting Rewinding Machine
Minimum Order Quantity: 1 Piece
Production Capacity(Meter/Min) | 100 MPM |
Production Capacity | 100 m/min |
Material | Mild Steel |
Power Consumption | 9 HP |
Frequency | 50 Hz |
Automation Grade | Semi Automatic |
Power Source | 3 PHASE |
Voltage | 440 V |
Motor Power | 9 HP |
Type | SURFCAE DRUM TYPE SLITTER REWINDER MACHINE |
Rewind Diameter | 450 MM |
Power Required | 9 HP |
Max. Web Width | 2000 MM |
Reel Diameter | 1000 MM |
Reel Weight | 500 KG |
Core ID | 3 INCH |
Al Roller Length | AS PER MACHINE SIZE |
Machine Weight | 2000 TO 2500 KG |
Loading Type | MANUALLY |
Substrate | NON WOVEN FABRIC |
Max. Line Speed | 100 TO 150 MPM |
Winding Speed | 100 TO 150 MPM |
Drive System | A.C DRIVE |
Country of Origin | Made in India |
Our product is highly appreciated by customers
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 1 TO 1.5 MONTH
- Packaging Details: AS PER STANDARD
Polyester Film Slitting Rewinding Machine
Minimum Order Quantity: 1 Piece
Production Capacity | 2 ton/day |
Automation Grade | Semi Automatic |
Brand | NYASA ENGINEERS |
Power | 6.5 HP |
Machine Speed | 100 TO 150 MPM |
Model Name/Number | MEDIUM DUTY |
Usage/Application | Industrial |
Frequency | 50 Hz |
Machine Power | 6.5 HP |
Material | MILD STEEL |
Phase | 3 PHASE |
Power Consumption | 6.5 HP |
Speed | 100 TO 150 MPM |
Voltage | 440 V A.C |
Key Features:
- High-speed slitting and rewinding with precise tension control- Advanced A.C motor system for smooth and accurate operation- Automatic edge guiding system for accurate slitting- Adjustable rewinding diameter and tension control
Benefits:
- Efficient and precise slitting and rewinding of polyester films- Improved productivity with high-speed operation- Reduced waste and material costs with precise tension control- Easy operation and maintenance with user-friendly interface
Applications::
- Polyester film manufacturers- Packaging and printing industries
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 1 MONTH
- Packaging Details: AS PER STANDARD
Heavy Duty Drum Type Slitter Rewinder Machine
Minimum Order Quantity: 1 Piece
Production Capacity | 200 m/min |
Production Capacity(Meter/Min) | 200 MPM |
Material | Mild Steel |
Power Consumption | 10 H.P |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Motor Power | 10 H.P |
Type | HEAVY DUTY SLITTER REWINDER MACHINE |
Rewind Diameter | 600 MM |
Power Required | 10 H.P |
Max. Web Width | UPTO 3500 MM |
Reel Diameter | 1000 MM |
Reel Weight | 1000 KG |
Core ID | 3 INCH AND 6 INCH |
Al Roller Length | UPTO 3500 MM |
Machine Weight | 2.5 TO 3 TON |
Loading Type | MANUALLY |
Substrate | POLYESTOR, BOPP FILM,LAMINATED FILM,SHRINK PVC,L.D |
Feed Section Type | MANUALLY |
Max. Line Speed | 150 TO 200 METERS/MIN |
Size | UPTO 3500 MM |
Winding Speed | 150 TO 200 METERS/MIN |
Drive System | A.C DRIVE |
Country of Origin | Made in India |
Product available as per the customer requirement,
Our product is highly appreciated by customers.
1. HEAVY DUTY SLITTER REWINDER MACHINE
2. WORKING WIDTH :- 800 TO 3500 MM
3. UNWINDER DIAMETER :- 1000 MM (40 INCH) MAXIMUM
4. REWINDER DIAMETER :- 600 MM (24 INCH) MAXIMUM
5. MINIMUM SLITTING WIDTH :- 100 MM
6. MACHINE SPEED :- 150 TO 200 METERS/MIN
7. RAZOR BLADE SYSTEM
8. A.C MOTORS
9. A.C DRIVE
10. MECHANICAL BRAKE AT UNWINDER UNIT
11. MECHANICAL SHAFT AT UNWINDER UNIT
12. MECHANICAL SHAFT AT REWINDER UNIT
13. TIMING PULLEY AND TIMING BELTS SYSTEM
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 1 TO 1.5 MONTH
- Packaging Details: AS PER OUR STANDARD
Drum Type Slitter Rewinder Machine
Minimum Order Quantity: 1 Piece
Production Capacity(Meter/Min) | 100 MPM |
Production Capacity | 100 m/min |
Material | Mild Steel |
Power Consumption | 7 HP |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Type | SURFACE DRUM TYPE SLITTER REWINDER MACHINE |
Rewind Diameter | 450 MM |
Max. Web Width | 2000 MM |
Reel Diameter | 1000 MM |
Reel Weight | 500 KG |
Core ID | 3 INCH AND 6 INCH |
Machine Weight | 2000 TO 2500 KG |
Loading Type | MANUALLY |
Substrate | POLYESTER, LD, LAMINATED FILM,SHRINK PVC,METALIZED POLYESTER |
Max. Line Speed | 100 TO 150 MPM |
Drive System | A.C DRIVE |
Country of Origin | Made in India |
Our Medium Duty Drum Type Slitter Rewinder Machine is designed to provide efficient and precise slitting and rewinding of various materials, including paper, film, and foil.
Key Features:
- Drum type design for medium-duty applications- High-speed slitting and rewinding with precise tension control- Advanced A.C motor system for smooth and accurate operation- Automatic edge guiding system for accurate slitting
Benefits:
- Efficient and precise slitting and rewinding of various materials- Improved productivity with high-speed operation- Reduced waste and material costs with precise tension control- Easy operation and maintenance with user-friendly interface
Applications:
- Paper and packaging industries- Printing and converting industries- Other industries requiring medium-duty slitting and rewinding
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 1 TO 1.5 MONTH
- Packaging Details: AS PER STANDARD
Paper Slitting Rewinding Machine
Minimum Order Quantity: 1 Unit
Production Capacity | 200 m/min |
Capacity | 150 m/min |
Production Capacity(Meter/Min) | 200 MPM |
Type of Machine | Paper Roll Making Machine |
Power Consumption | 12 H.P |
Usage/Application | PAPER CUP BOTTOM, SILICON PAPER, THERMAL PAPER, CHROMO PAPER, COLOR PAPER, KRAFT PAPER, COATED PAPER |
Frequency | 50 HZ |
Machine Capacity | 0-10 ton/day |
Automation Grade | Semi-Automatic |
Power Source | ELECTRICAL |
Voltage | 440 |
Motor Power | 12 H.P |
Material | MS |
Type | DRUM TYPE SLITTER REWINDER MACHINE |
Rewind Diameter | 1000 MM |
Power Required | 12 H.P |
Coating Thickness | 25 TO 200 GSM |
Max. Web Width | UPTO 3500 MM |
Reel Diameter | 1000 MM |
Reel Weight | 1000 KG |
Core ID | 3 INCH |
Al Roller Length | UPTO 3500 MM |
Machine Weight | 3 TO 4 TON |
Loading Type | MANUALLY |
Substrate | PAPER |
Feed Section Type | MANUALLY |
Max. Line Speed | 150 TO 200 METER/MIN |
Drive System | A.C DRIVE |
Country of Origin | Made in India |
Our product is highly appreciated by customers.
1. PAPER SLITTER REWINDER MACHINE
2. WORKING WIDTH :- 1000 TO 3500 MM
3. UNWINDER DIAMETER :- 1000 MM (40 INCH) MAXIMUM
4. REWINDER DIAMETER :- 1000 MM (40 INCH) MAXIMUM
5. MINIMUM SLITTING WIDTH :- 100 MM
6. MACHINE SPEED :- 150 TO 200 METERS/MIN
7. CIRCULAR CUTTER SYSTEM
8. A.C MOTORS
9. A.C DRIVE
10. PNEUMATIC BRAKE AT UNWINDER UNIT
11. AIR SHAFT AT UNWINDER UNIT
12. AIR SHAFT AT REWINDER UNIT
13. TIMING PULLEY AND TIMING BELTS SYSTEM
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 1 TO 1.5 MONTH
- Packaging Details: AS PER OUR STANADARD
High Speed Cantilever Slitter Rewinder Machine
Minimum Order Quantity: 1 Piece
Production Capacity(Meter/Min) | 300 MPM |
Material | Mild Steel |
Power Consumption | 15 HP |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Motor Power | 15 HP |
Type | CANTILEVER TYPE |
Rewind Diameter | 500 MM |
Power Required | 3 PHASE |
Air Pressure | 8 KG |
Max. Web Width | UPTO 1500 MM |
Reel Diameter | 1000 MM |
Reel Weight | 600 KG |
Country of Origin | Made in India |
Production Capacity | 300 m/min |
Our product is highly appreciated by customers
Additional Information:
- Production Capacity: AS PER MACHINE SIZE
- Delivery Time: 2 TO 2.5 MONTH
- Packaging Details: AS PER STANDARD
Sublimation Paper Slitter rewinder machine
Minimum Order Quantity: 1 Piece
Production Capacity | 300 m/min |
Capacity | 5 ton/day |
Brand | NYASA ENGINEERS |
Material | Mild Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Machine Speed | 300 MPM |
Power Consumption | 35 H.P |
Voltage | 440 V |
Power Source | 3 PHASE |
Roll Width | 1880 MM |
Weight | 5 TON |
Country of Origin | Made in India |
Our product is highly appreciated by customers
Additional Information:
- Production Capacity: AS PER MATERIAL WIDTH
- Delivery Time: 2 MONTHS
- Packaging Details: AS PER STANDARD